Occasion en or pour y mettre votre touche personnalisée. Très grande maison à un jet de pierre du magnifique Club de golf le Royal Montréal. Que 3 propriétés sur cette rue sans issue, tranquillité assurée. Terrain de 39,419 pi 2. Cette grande maison d'architecture moderne vous offre 4 chambres, 4 salles de bain, 3 salles d'eau, piscine intérieure avec plancher chauffé au glycol autour de la piscine, sans oublier la grande terrasse et ses couchers de soleils à vous couper le souffle.
68'3" X 42'1" Irregular
1989
Poured concrete
Elastomeric membrane
Heated , Double width or more , Built-in
6 feet and more , Partially finished
68'3" X 42'1" Irregular
1989
Poured concrete
Elastomeric membrane
Heated , Double width or more , Built-in
6 feet and more , Partially finished
122'4" X 273'1" Irregular
39,419.59 SF
Wooded
Driveway : 4 , Garage : 2
Inground , Indoor
Highway , CEGEP , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 12'7" X 14'7" irr. | Concrete | |
Den | 1st level/Ground floor | 17'4" X 14' irr. | Concrete | |
Living room | 1st level/Ground floor | 20' X 17'11" irr. | Concrete | |
Dining room | 1st level/Ground floor | 21'6" X 15'7" irr. | Concrete | |
Kitchen | 1st level/Ground floor | 17'5" X 16'1" irr. | Concrete | |
Dinette | 1st level/Ground floor | 16'2" X 8'11" irr. | Concrete | |
Powder room | 1st level/Ground floor | 4'7" X 7'7" irr. | Concrete | |
Other | 1st level/Ground floor | 5' X 4'8" irr. | Concrete | |
Laundry room | 1st level/Ground floor | 8'11" X 7'3" irr. | Concrete | |
Other | 1st level/Ground floor | 6'7" X 4'1" irr. | Concrete | |
Other | 1st level/Ground floor | 6'3" X 4'1" irr. | Concrete | |
Powder room | 1st level/Ground floor | 4'6" X 3'6" irr. | Concrete | |
Storage | 1st level/Ground floor | 4'6" X 6'7" irr. | Concrete | |
Primary bedroom | 2nd level | 19'9" X 12'3" irr. | Concrete | |
Walk-in closet | 2nd level | 4'5" X 9'1" irr. | Concrete | |
Bathroom | 2nd level | 19'8" X 9'8" irr. | Concrete | |
Bedroom | 2nd level | 13'6" X 11'6" irr. | Concrete | |
Bathroom | 2nd level | 8'3" X 11'6" irr. | Concrete | |
Bedroom | 2nd level | 16' X 15' irr. | Concrete | |
Bathroom | 2nd level | 10'2" X 4'10" irr. | Concrete | |
Other | 2nd level | 9'5" X 13' irr. | Concrete | |
Family room | Basement 1 | 18' X 21' irr. | Concrete | |
Living room | Basement 1 | 20' X 21' irr. | Concrete | |
Kitchen | Basement 1 | 15'5" X 20'11" irr. | Concrete | |
Powder room | Basement 1 | 5' X 4'11" irr. | Concrete | |
Bedroom | Basement 1 | 12'9" X 12' irr. | Concrete | |
Bathroom | Basement 1 | 13'9" X 8'2" irr. | Concrete | |
Other | Basement 1 | 13'8" X 12'4" irr. | Concrete | |
Other | Basement 1 | 28'4" X 10'3" irr. | Concrete | |
Other | Basement 1 | 13'3" X 22'9" irr. | Concrete | |
Other | Basement 1 | 22'4" X 15'11" irr. | Concrete | |
Other | Basement 1 | 7'2" X 29'8" irr. | Concrete | |
Hall | Basement 1 | 6'8" X 7'10" irr. |
Forced air
Electricity
Wood stove
Water softener , Mobility impaired accessible , Elevator(s) , Level 2 charging station , Fire detector , Air exchange system , Electric garage door opener , Sauna , Alarm system , Central heat pump
Artesian well
Disposal field , Septic tank , Sealed septic tank
My name is ELOISE SENEZ, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX L'ESPACE | 180 rue Peel Suite # 200, Montréal (Ville-Marie), Québec, H3C 2G7
Hello, my name is ELOISE SENEZ, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.